Select Category
Select Category
Lettings
Sales
Property Type Barn Barn Conversion Bedsit Block Of Flats Bungalow Business Park Chalet Chateau Commercial Cottage Country House Detached Detached Bungalow End Terrace Equestrian Farm Farmhouse Finca Flat Garage Hotel Houseboat Industrial Land Leisure Light Industrial Link Detached Lodge Longere Maisonette Mews Mobile Home Office Other Park Home Parking Pub Bar Restaurant Retail Retirement Riad Room Semi Detached Semi Detached Bungalow Studio Terraced Terraced Bungalow Town House Villa Warehouse Flat Share Hou House Share
Min Beds
1
2
3
4
5
6
7
8
9
10
£50 £60 £70
£80 £90 £100
£110 £120 £125
£130 £140 £150
£160 £170 £175
£180 £190 £200
£210 £220 £230
£240 £250 £260
£270 £280 £290
£300 £325 £350
£375 £400 £425
£450 £475 £500
£550 £600 £650
£700 £800 £900
£1,000 £1,250 £1,500
£1,750 £2,000 £2,500
£3,000
Min Price
£50,000 £60,000 £70,000
£80,000 £90,000 £100,000
£110,000 £120,000 £125,000
£130,000 £140,000 £150,000
£160,000 £170,000 £175,000
£180,000 £190,000 £200,000
£210,000 £220,000 £230,000
£240,000 £250,000 £260,000
£270,000 £280,000 £290,000
£300,000 £325,000 £350,000
£375,000 £400,000 £425,000
£450,000 £475,000 £500,000
£550,000 £600,000 £650,000
£700,000 £800,000 £900,000
£1,000,000 £1,250,000 £1,500,000
£1,750,000 £2,000,000 £2,500,000
£3,000,000
£50 £60 £70
£80 £90 £100
£110 £120 £125
£130 £140 £150
£160 £170 £175
£180 £190 £200
£210 £220 £230
£240 £250 £260
£270 £280 £290
£300 £325 £350
£375 £400 £425
£450 £475 £500
£550 £600 £650
£700 £800 £900
£1,000 £1,250 £1,500
£1,750 £2,000 £2,500
£3,000
Max Price
£50,000 £60,000 £70,000
£80,000 £90,000 £100,000
£110,000 £120,000 £125,000
£130,000 £140,000 £150,000
£160,000 £170,000 £175,000
£180,000 £190,000 £200,000
£210,000 £220,000 £230,000
£240,000 £250,000 £260,000
£270,000 £280,000 £290,000
£300,000 £325,000 £350,000
£375,000 £400,000 £425,000
£450,000 £475,000 £500,000
£550,000 £600,000 £650,000
£700,000 £800,000 £900,000
£1,000,000 £1,250,000 £1,500,000
£1,750,000 £2,000,000 £2,500,000
£3,000,000